£145pppwBills inc.
12 bed house
Crookesmoor Road, Crookesmoor
- 12 beds
- 4 baths
- From 1st Jul 2027
Bolsover Street, Crookesmoor, Sheffield, S3 7NA
£139 pppw Bills included
| Room | Type | Per week | Per month |
|---|---|---|---|
| Room 1 | Double | £139 | £604 |
| Room 2 | Double | £139 | £604 |
| Room 3 | Double | £139 | £604 |
| Room 4 | Double | £139 | £604 |
| Room 5 | Double | £139 | £604 |
| Room 6 | Double | £139 | £604 |
| Room 7 | Double | £139 | £604 |
| Room 8 | Double | £139 | £604 |
| Room 9 | Double | £139 | £604 |
| Room 10 | Double | £139 | £604 |
| Room 11 | Double | £139 | £604 |
| Room 12 | Double | £139 | £604 |
Your utilities are set up and managed by UniHomes, with 24/7 wellbeing support included.
Map shows the approximate location.
Crookesmoor Road, Crookesmoor
Roebuck Road, Crookesmoor
Crookesmoor Road, Crookesmoor
Sydney Road, Crookesmoor
Crookesmoor Road, Crookesmoor
Crookesmoor Road, Crookesmoor
Crookesmoor Road, Crookesmoor
Crookesmoor Road, Crookesmoor