from £116pppwBills inc.
10 bed house
Sydney Road, Crookesmoor
- 10 beds
- 4 baths
- From 1st Jul 2027
Crookesmoor Road, Crookesmoor, Sheffield, S10 1BD
£132.67 pppw Bills included
| Room | Type | Per week | Per month |
|---|---|---|---|
| Room 1 | Double | £132.67 | £577 |
| Room 2 | Double | £132.67 | £577 |
| Room 3 | Double | £132.67 | £577 |
| Room 4 | Double | £132.67 | £577 |
| Room 5 | Double | £132.67 | £577 |
| Room 6 | Double | £132.67 | £577 |
| Room 7 | Double | £132.67 | £577 |
| Room 8 | Double | £132.67 | £577 |
| Room 9 | Double | £132.67 | £577 |
| Room 10 | Double | £132.67 | £577 |
Your utilities are set up and managed by UniHomes, with 24/7 wellbeing support included.
Map shows the approximate location.
Sydney Road, Crookesmoor
Crookesmoor Road, Crookesmoor
Crookesmoor Road, Crookesmoor
Crookesmoor Road, Crookesmoor
Crookesmoor Road, Crookesmoor
Roebuck Road, Crookesmoor
Whitham Road, Crookesmoor
Bower Road, Crookesmoor