£183pppwBills inc.
10 bed house
Burns Street, Arboretum
- 10 beds
- 3 baths
- From 1st Sep 2027
All Saints Street, Arboretum, Nottingham, NG7 4DP
£160 pppw Bills included
| Room | Type | Per week | Per month |
|---|---|---|---|
| Room 1 | Double | £160 | £696 |
| Room 2 | Double | £160 | £696 |
| Room 3 | Double | £160 | £696 |
| Room 4 | Double | £160 | £696 |
| Room 5 | Double | £160 | £696 |
| Room 6 | Double | £160 | £696 |
| Room 7 | Double | £160 | £696 |
| Room 8 | Double | £160 | £696 |
| Room 9 | Double | £160 | £696 |
| Room 10 | Double | £160 | £696 |
Your utilities are set up and managed by UniHomes, with 24/7 wellbeing support included.
Map shows the approximate location.
Burns Street, Arboretum
Burns Street, Arboretum
Cromwell Street, Arboretum
Burns Street, Arboretum
The Arboretum, Arboretum
Gedling Grove, Arboretum
Larkdale Street, Arboretum
Larkdale Street, Arboretum