£183pppwBills inc.
10 bed house
Burns Street, Arboretum
- 10 beds
- 3 baths
- From 1st Sep 2027
Burns Street, Arboretum, Nottingham, NG7 4DT
£183 pppw Bills included
| Room | Type | Per week | Per month |
|---|---|---|---|
| Room 1 | Double | £183 | £796 |
| Room 2 | Double | £183 | £796 |
| Room 3 | Double | £183 | £796 |
| Room 4 | Double | £183 | £796 |
| Room 5 | Double | £183 | £796 |
| Room 6 | Double | £183 | £796 |
| Room 7 | Double | £183 | £796 |
| Room 8 | Double | £183 | £796 |
| Room 9 | Double | £183 | £796 |
| Room 10 | Double | £183 | £796 |
Your utilities are set up and managed by UniHomes, with 24/7 wellbeing support included.
Map shows the approximate location.
Burns Street, Arboretum
All Saints Street, Arboretum
Cromwell Street, Arboretum
Burns Street, Arboretum
The Arboretum, Arboretum
Gedling Grove, Arboretum
Larkdale Street, Arboretum
Larkdale Street, Arboretum