£179pppwBills inc.
5 bed house
Crome Road, Cheswick Village
- 5 beds
- 3 baths
- Available immediately
Landseer Avenue, Cheswick Village, Bristol, BS7 9YT
£202.31 pppw Bills included
| Room | Type | Per week | Per month |
|---|---|---|---|
| Room 1 | Double | £202.31 | £880 |
| Room 2 | Double | £202.31 | £880 |
| Room 3 | Double | £202.31 | £880 |
| Room 4 | Double | £202.31 | £880 |
| Room 5 | Double | £202.31 | £880 |
| Room 6 | Double | £202.31 | £880 |
| Room 7 | Double | £202.31 | £880 |
| Room 8 | Double | £202.31 | £880 |
| Room 9 | Double | £202.31 | £880 |
| Room 10 | Double | £202.31 | £880 |
Your utilities are set up and managed by UniHomes, with 24/7 wellbeing support included.
Map shows the approximate location.
Crome Road, Cheswick Village
Great Clover Leaze, Cheswick Village
Southmead Road, Horfield
Cromwell Road, St Andrew's
Pipe Lane, City Centre
Mayville Avenue, Filton
Fourth Avenue, Horfield
Conygre Grove, Filton