£113pppwBills inc.
10 bed house
Upper Hanover Street, Broomhall
- 10 beds
- 3 baths
- From 1st Jul 2027
Broomspring Lane, Broomhall, Sheffield, S10 2FE
£139 pppw Bills included
| Room | Type | Per week | Per month |
|---|---|---|---|
| Room 1 | Double | £139 | £604 |
| Room 2 | Double | £139 | £604 |
| Room 3 | Double | £139 | £604 |
| Room 4 | Double | £139 | £604 |
| Room 5 | Double | £139 | £604 |
| Room 6 | Double | £139 | £604 |
| Room 7 | Double | £139 | £604 |
| Room 8 | Double | £139 | £604 |
| Room 9 | Double | £139 | £604 |
| Room 10 | Double | £139 | £604 |
Your utilities are set up and managed by UniHomes, with 24/7 wellbeing support included.
Map shows the approximate location.
Upper Hanover Street, Broomhall
Clarke Street, Broomhall
Brunswick Street, Broomhall
Clarke Street, Broomhall
Upper Hanover Street, Broomhall
Wilkinson Street, Broomhall
Upper Hanover Street, Broomhall
Filey Street, Broomhall