£139pppwBills inc.
10 bed house
Broomspring Lane, Broomhall
- 10 beds
- 3 baths
- From 1st Jul 2027
Upper Hanover Street, Broomhall, Sheffield, S3 7RQ
£113 pppw Bills included
| Room | Type | Per week | Per month |
|---|---|---|---|
| Room 1 | Double | £113 | £492 |
| Room 2 | Double | £113 | £492 |
| Room 3 | Double | £113 | £492 |
| Room 4 | Double | £113 | £492 |
| Room 5 | Double | £113 | £492 |
| Room 6 | Double | £113 | £492 |
| Room 7 | Double | £113 | £492 |
| Room 8 | Double | £113 | £492 |
| Room 9 | Double | £113 | £492 |
| Room 10 | Double | £113 | £492 |
Your utilities are set up and managed by UniHomes, with 24/7 wellbeing support included.
Map shows the approximate location.
Broomspring Lane, Broomhall
Clarke Street, Broomhall
Brunswick Street, Broomhall
Clarke Street, Broomhall
Upper Hanover Street, Broomhall
Wilkinson Street, Broomhall
Upper Hanover Street, Broomhall
Filey Street, Broomhall