£217pppwBills inc.
9 bed house
Osborne Avenue, Jesmond
- 9 beds
- 4 baths
- From 15th Jun 2027
Osborne Avenue, Jesmond, Newcastle, NE2 1JT
£199 pppw Bills included
| Room | Type | Per week | Per month |
|---|---|---|---|
| Room 1 | Double Ensuite | £199 | £865 |
| Room 2 | Double Ensuite | £199 | £865 |
| Room 3 | Single Ensuite | £199 | £865 |
| Room 4 | Double Ensuite | £199 | £865 |
| Room 5 | Double Ensuite | £199 | £865 |
| Room 6 | Double Ensuite | £199 | £865 |
| Room 7 | Double Ensuite | £199 | £865 |
| Room 8 | Double Ensuite | £199 | £865 |
| Room 9 | Double | £199 | £865 |
Your utilities are set up and managed by UniHomes, with 24/7 wellbeing support included.
Map shows the approximate location.
Osborne Avenue, Jesmond
Manor House Road, Jesmond
Grosvenor Place, Jesmond
Jesmond, Newcastle Upon Tyne Newcastle Upon Tyne, Jesmond
Holly Avenue, Jesmond
Sanderson Road, Jesmond
Fern Avenue, Jesmond
Cavendish Place, Jesmond